Colorado Springs Marriott
Colorado Springs Marriott
Conveniently located in Colorado Springs with 309 deluxe accommodations, Zebulon’s Grille serving Breakfast, lunch and dinner. Starbucks and room service. Indoor ,outdoor pool, fitness center, sauna and whirlpool. Hiking trails, spa and golf courses nearby.
| PROXIMITY | map |
| Nearest Airports: | Colorado Springs (COS), Denver (DEN) |
| Nearest Cities: | Colorado Springs, Denver |
| FUNCTION SPACE | |
| Largest Group: | 7, 128 square feet |
| Meeting Space: | 19 |
| Largest Theatre: | 777 attendees |
| Largest Classroom: | 483 attendees |
| Largest Banquet: | 600 attendees |
| Largest Reception: | 737 attendees |
| Outdoor Venues: | Yes |
| Boardroom Venues: | Yes |
| Guest Rooms: | 309 |
| Suites: | 36 |
| Residences: | |
| Restaurants: | 1 |
| Bars/Lounges: | 1 |
| Room Service: | Yes |
| In-House Catering: | Yes |
| Services & Amentities: | 24 hour work out facilities, indoor/outdoor pools, 70 acres of naturel hiking, biking, and running trails that backs to property. |
| Technology Support: | |
Function Space
| Meeting Rooms | WxLxH | Sq. Ft. | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Grand Ballroom | 108x66x14 | 7,128 | 777 | 483 | - | - | 737 | 600 |
| Salons D & E (each | 32x66x14 | 2,111 | 200 | 100 | - | - | 200 | 140 |
| Salons A,B,C,F,G,H (each) | 22x22x14 | 484 | 34 | 20 | 20 | 20 | 35 | 30 |
| Aspen Leaf | 62x52x10 | 3,224 | 200 | 76 | - | - | 200 | 140 |
| Eagles Nest I & II (combined) | 48x24x10 | 1,152 | 100 | 60 | 30-40 | 46 | 100 | 80 |
| Eagles Nest I & II (each) | 24x24x10 | 576 | 50 | 30 | 20 | 24 | 50 | 30 |
| Rockrimmon 3&4 (combined) | 36x24x10 | 864 | 70 | 48 | 38 | 34 | 80 | 60 |
| Rockrimmon 3&4 (each) | 18x24x10 | 432 | 30 | 18 | 20 | 18 | 40 | 30 |
| Pre Assembly | 120x20x12 | 2,400 | - | - | - | - | 380 | 225 |
| Boardroom | 25x16x8 | 400 | - | - | 12 | - | - | - |
| Great Room | 80x61x20 | 4,880 | - | - | - | - | - | - |
| Library | 28x26x8 | 728 | 85 | 50 | 30 | 30 | 115 | 70 |
| Courtyard | 41x19 | 779 | - | - | - | - | 125 | 100 |
| Hospitality Suite (4) | 16x26x8 | 416 | 40 | 24 | 15 | 15 | 55 | 30 |
-
add to RFP List
Manage this venue and continue browsing
-
complete RFP
Upload your own RFP or complete our online RFP
CONTACT US
Colorado Springs Marriott
5580 Tech Center Drive
Colorado Springs, CO 80919
719-260-1800
800-932-2151

